US$12.89
color:black
bra_size:80d
Type | Size Guide | ||||||||||||||
Asian Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL | XXXXXXL | 7XL | 8XL | 9XL | 10XL | 11XL | |
Tops | EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
UK,AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Bottoms | EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
US,CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
UK,AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Swimsuit | EUR | 30-32 | 32-34 | 36-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
US,CA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | |
UK,AU | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 24-28 | 28-30 | 30-32 |
Dispatch: Usually will be shipped in business days hours
Loading...
Ship to
Wholesale: Inquiry >
Average Rating:
4.8Based On 35 Customer Reviews
Share Your Thoughts
Write a Customer ReviewBy c**** April 13, 2018
By c**** April 12, 2018
By v**** April 12, 2018
By f**** April 11, 2018
By z**** April 10, 2018
By x**** April 10, 2018
By f**** April 9, 2018
By m**** April 8, 2018
By s**** April 5, 2018
By n**** April 5, 2018
By d**** July 21, 2017
By i**** July 10, 2017
By m**** July 2, 2017
By m**** June 28, 2017
By m**** June 23, 2017
By w**** June 22, 2017
By l**** June 22, 2017
By r**** June 21, 2017
By p**** June 19, 2017
By a**** June 19, 2017
No customer questions for the moment.
CHICUU wholesale
Monday to Friday, 09:00 AM - 06:00 PM, (UTM+8)
wholesale@chicuu.com
Monday to Friday, 09:00 AM - 06:00 PM, (UTM+8)
OUR SITE RUNS OF COOKIES