US$23.59
color:white
size:l
Type | Size Guide | ||||||||||||||
Asian Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL | XXXXXXL | 7XL | 8XL | 9XL | 10XL | 11XL | |
Tops | EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
UK,AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Bottoms | EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
US,CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
UK,AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Swimsuit | EUR | 30-32 | 32-34 | 36-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
US,CA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | |
UK,AU | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 24-28 | 28-30 | 30-32 |
Dispatch: Usually will be shipped in business days hours
Loading...
Ship to
Wholesale: Inquiry >
Average Rating:
5Based On 11 Customer Reviews
Share Your Thoughts
Write a Customer ReviewBy b**** May 9, 2018
By a**** May 9, 2018
By p**** May 9, 2018
By t**** May 8, 2018
By l**** May 6, 2018
By o**** May 1, 2018
By o**** April 28, 2018
By l**** April 27, 2018
By t**** April 26, 2018
By b**** April 22, 2018
By h**** October 5, 2016
This romper is just adorable on my 23-year-old daughter. We went over the size chart and decided to order a large based on her measurements. Normally my daughter is a size 4-6, or a US small. The romper has adjustable lingerie-style straps that made it easy to make this fit my daughter perfectly. As her mother, let me be the first to say that this looks too good on my daughter,
No customer questions for the moment.
CHICUU wholesale
Monday to Friday, 09:00 AM - 06:00 PM, (UTM+8)
wholesale@chicuu.com
Monday to Friday, 09:00 AM - 06:00 PM, (UTM+8)
OUR SITE RUNS OF COOKIES